Tender Tulip Size Guide

Shirt Size XS S M L XL
Length 44 46 46 46 46
Shoulder 13 14 14.5 15 16
Chest 17.5 19 20 22 24
Waist 18.5 20 21 23 25
Hip 21 22.5 23 24.5 26
Daman 32 34 34 36 36
Sleeve Length 21 21 22 23 23
Sleeve Opening 8 9 9 9 9
 
TrouserSize XS S M L XL
Waist Relaxed 25 27 28 30 32
Waist Stretched 38 40 42 44 46
Length 36 37 37 38 38
Thigh All Round 26 26 28 30 32
Bottom 12 12 13 14 16
Hip All Round 44 44 46 50 54
 
Trouser Extra Details
Front Rise 13 13 13.5 14 14.5
Back Rise 15 15 15.5 16 16.5
In Seam 25.5 25.5 25.5 26 26.5
Out Seam 37.5 37.5 38 38.5 39
 
×