Sapphire Sun Size Guide

Shirt Size Extra Small Small Medium Large Extra Large
Length 44 46 46 46 46
Shoulder 13 14 14.5 15 16
Arm Hole 8 8.5 9.5 10 11
Chest 17.5 19 20 22 24
Waist 17.5 19 20 22 24
Sleeve Length 20 21 22 23 23
Daman 24 28 29 30 30
 
TrouserSize Extra Small Small Medium Large Extra Large
Waist Relaxed 25 27 28 30 32
Waist Stretched 38 40 42 44 46
Length 35 35 36 37 37
Thigh All Round 24 26 28 30 32
Bottom 6 6.5 7 8 8.5
Hip All Round 42 44 46 50 52
 
Trouser Extra Details
Front Rise 12 13 13.5 14 14.5
Back Rise 14 15 15.5 16 16.5
In Seam 24.5 26.5 27 27.5 29.5
Out Seam 36.5 37.5 38 38.5 39
 
×