Lavender Dream Size Guide

Shirt Size XS S M L XL
Length 44 46 46 46 46
Shoulder 13 14 14.5 15 16
Arm Hole 8.5 9 9.5 10 11
Chest 17.5 19 20 22 24
Waist 18 19.5 20.5 22.5 24.5
Hip 21 22 23 24 26
Daman 26 27 28 30 30
Sleeve Length 21 21 22 23 23
Sleeve Opening 5 5 5.5 6 6
 
TrouserSize XS S M L XL
Waist Relaxed 25 27 28 30 32
Waist Stretched 38 40 42 44 46
Length 35 36 37 38 38
Thigh All Round 24 26 28 30 32
Bottom 6 6.5 7 7.5 8
Hip All Round 42 44 46 50 54
 
Trouser Extra Details
Front Rise 12 13 13.5 14 14.5
Back Rise 14 15 15.5 16 16.5
In Seam 24.5 25.5 25.5 26 26.5
 
×