Iris Charm Size Guide
Shirt Size | XS | S | M | L | XL |
Length | 44 | 46 | 46 | 46 | 46 |
Shoulder | 14 | 14 | 14.5 | 15 | 16 |
Arm Hole | 8 | 8.5 | 9.5 | 10 | 11 |
Chest | 17.5 | 19 | 20 | 22 | 24 |
Waist | 18.5 | 20 | 21 | 23 | 25 |
Hip | 21 | 23 | 24 | 25 | 26 |
Daman | 32 | 31 | 31 | 32 | 32 |
Sleeve Length | 21 | 21 | 22 | 23 | 23 |
Sleeve Opening | 10 | 11 | 11 | 11 | 11 |
TrouserSize | XS | S | M | L | XL |
Waist Relaxed | 25 | 27 | 28 | 30 | 32 |
Waist Stretched | 38 | 40 | 42 | 44 | 46 |
Length | 36 | 36 | 37 | 38 | 38 |
Thigh All Round | 26 | 26 | 28 | 30 | 32 |
Bottom | 12 | 12 | 13 | 14 | 16 |
Hip All Round | 44 | 44 | 46 | 50 | 54 |
Trouser Extra Details
Front Rise | 13 | 13 | 13.5 | 14 | 14.5 |
Back Rise | 15 | 15 | 15.5 | 16 | 16.5 |
In Seam | 25.5 | 25.5 | 25.5 | 26 | 26.5 |
Out Seam | 37.5 | 37.5 | 38 | 38.5 | 39 |