Hazy Sun Size Guide

Shirt Size Small Medium Large Extra Large
Length 38 38 38 38
Shoulder 14 14.5 15 16
Chest 19 20 22 24
Waist 19 20 22 24
Hip 21 21.5 23 25
Sleeve Length 21 22 23 23
Sleeve Opening 7.5 7.5 8 8
Daman 17 17 18 18
 
TrouserSize Small Medium Large Extra Large
Waist Relaxed 27 28 30 32
Waist Stretched 40 42 44 46
Length 35 35 36 36
Thigh All Round 25 25 25 25
Bottom 6.5 7 7.5 8
Hip All Round 44 46 50 54
 
Trouser Extra Details
Front Rise 13 13.5 14 14.5
Back Rise 15 15.5 16 16.5
In Seam 25.5 25.5 26 26.5
 
×