Essentials Size Guide

Shirt Size Small Medium Large
Shoulder 14 14.5 15
Arm Hole 8.5 9.5 10
Chest 19 20 22
Waist 17 18.5 21
Lenght 46 46 46
Sleeves 22 22 22
Daman 28 29 30
TrouserSize Small Medium Large Extra Large
Waist Relaxed 27 28 30 32
Waist Stretched 40 42 44 46
Length 37 37 38 38
Thigh 22 23 24 28
Bottom 6.5 7 7.5 8
Hip 47 48 49 52
 
Trouser Extra Details
Front Rise 13 13.5 14 14.5
Back Rise 15 15.5 16 16.5
In Seam 26 25.5 27 26.5
The measurements are in inches. 
 
×