Charcoal Muse Size Guide

Shirt Size Small Medium Large Extra Large
Length 50 50 50 50
Shoulder 13.5 14 15 16
Arm Hole 8.5 8.75 9 9.5
Chest 18 19 20.5 22
Waist 17 18 19 20.5
Sleeve Length 22 22 23 23
 
TrouserSize Small Medium Large Extra Large
Waist Relaxed 27 28 30 32
Waist Stretched 40 42 44 46
Length 37 37 38 38
Thigh All Round 26 28 30 32
Bottom 6.5 7 7.5 8
Hip All Round 44 46 50 54
 
Trouser Extra Details
Front Rise 13 13.5 14 14.5
Back Rise 15 15.5 16 16.5
In Seam 25.5 25.5 26 26.5
Out Seam 37.5 38 38.5 39
 
×