Carnelian Size Guide

Shirt Size Extra Small Small Medium Large Extra Large
Length 44 44 45 46 46
Shoulder 13 14 14.5 15 16
Arm Hole 8.5 8.5 9.5 10 11
Chest 17.5 19 20 22 24
Waist 16.5 17 18.5 21 23
Sleeve Length 21 22 22 22 22
Daman 26 28 29 30 30
 
TrouserSize Extra Small Small Medium Large Extra Large
Waist Relaxed 26 27 28 30 32
Waist Stretched 41 40 42 44 46
Length 35 37 37 38 38
Thigh All Round 22 22 23 24 28
Bottom 6.5 6.5 7 8 8.5
Hip All Round 46 47 48 49 52
 
Trouser Extra Details
Front Rise 13 13 13.5 14 14.5
Back Rise 15 15 15.5 16 16.5
In Seam 25.5 26.5 27 27.5 29.5
Out Seam 36.5 37.5 38 38.5 39
 
×