Midnight Wine
Shirt Size | Extra Small | Small | Medium | Large | Extra Large |
Length | 32 | 32 | 32 | 32 | 32 |
Shoulder | 13.5 | 14 | 14.5 | 15 | 16 |
Arm Hole | 8.5 | 9 | 9.5 | 10 | 11 |
Chest | 17.5 | 19 | 20 | 22 | 24 |
Waist | 16 | 18.5 | 19.5 | 21.5 | 23.5 |
Sleeve Length | 21 | 21 | 22 | 23 | 23 |
Sleeve Opening | 8 | 8 | 8 | 8 | 8 |
TrouserSize | Extra Small | Small | Medium | Large | Extra Large |
Length | 44 | 46 | 46 | 46 | 46 |
Thigh All Round | 26 | 27 | 28 | 29 | 30 |
Bottom | 70 | 70 | 70 | 70 | 70 |
Hip All Round | 24 | 25 | 26 | 27 | 28 |
Trouser Extra Details
Front Rise | 11.5 | 12 | 12.5 | 13 | 13.5 |
Back Rise | 14 | 14.5 | 15 | 15.5 | 16 |